Issue
Alert me when new journal issues are available via or via
=free full text
Clinical investigation
Extended follow-up of patients randomly assigned in the angiotensin-converting enzyme inhibition post-revascularization study (APRES) Lars Kjøller-Hansen, Rolf Steffensen, Peer Grande pages 475-480 Abstract | Full Text | Full-Text PDF (112 KB)
Prognostic significance of raised plasma levels of interleukin-6 and C-reactive protein in atrial fibrillation Dwayne S.G. Conway, Peter Buggins, Elizabeth Hughes, Gregory Y.H. Lip pages 462-466 Abstract | Full Text | Full-Text PDF (98 KB)
Trial design
Combined Abciximab REteplase Stent Study in acute myocardial infarction (CARESS in AMI) Carlo Di Mario, Leonardo Bolognese, Luc Maillard, Dariusz Dudek, Giampaolo Gambarati, Antonio Manari, Vincenzo Guiducci, Giampiero Patrizi, Luigi Cesare Rusconi, Giancarlo Piovaccari, Agnes Ricard Hibon, Vanessa Belpomme, Ciro Indolfi, Zoran Olivari, Giuseppe Steffenino, Krzysztof Żmudka, Flavio Airoldi, Rita Panzarasa, Marcus Flather, Philippe Gabriel Steg pages 378-385 Abstract | Full Text | Full-Text PDF (229 KB)
Prognostic value of admission glucose in non-diabetic patients with myocardial infarction Jorik R. Timmer, Iwan C.C. van der Horst, Jan Paul Ottervanger, Jose P.S. Henriques, Jan C.A. Hoorntje, Menko-Jan de Boer, Harry Suryapranata, Felix Zijlstra, on behalf of the Zwolle Myocardial Infarction Study Group pages 399-404 Abstract | Full Text | Full-Text PDF (168 KB)
A randomized controlled trial of intravenous N-acetylcysteine for the prevention of contrast-induced nephropathy after cardiac catheterization: Lack of effect John G. Webb, Gordon E. Pate, Karin H. Humphries, Christopher E. Buller, Stephen Shalansky, Ali Al Shamari, Anton Sutander, Tracey Williams, Rebecca S. Fox, Adeera Levin pages 422-429 Abstract | Full Text | Full-Text PDF (164 KB)
Clinical investigations
Acute effects of β-endorphin on cardiovascular function in patients with mild to moderate chronic heart failure Domenico Cozzolino, Ferdinando C. Sasso, Teresa Salvatore, Michele Torella, Antonio Cittadini, Sandro Gentile, Roberto Torella, Dario Giugliano page 530 Abstract | Full Text | Full-Text PDF (111 KB)
Effects of multivitamins and low-dose folic acid supplements on flow-mediated vasodilation and plasma homocysteine levels in older adults Cynthia M. Carlsson, Lisa M. Pharo, Susan E. Aeschlimann, Carol Mitchell, Gail Underbakke, James H. Stein page 517 Abstract | Full Text | Full-Text PDF (148 KB)
Elective coronary revascularization, an iatrogenic form of acute coronary syndrome: How can clinicians reduce the risks? Debabrata Mukherjee, Mehmet Oz, Richard Prager, Kim A. Eagle pages 371-377 Full Text | Full-Text PDF (114 KB)
On the move page 385 Full Text | Full-Text PDF (62 KB)
Implementation of an iron reduction protocol in patients with peripheral vascular disease: VA cooperative study no. 410: The Iron (FE) and Atherosclerosis Study (FEAST) Leo R. Zacharski, Bruce K. Chow, Paula S. Howes, Philip W. Lavori, Galina Shamayeva pages 386-392 Abstract | Full Text | Full-Text PDF (149 KB)
The Triiodothyronine for Infants and Children Undergoing Cardiopulmonary Bypass (TRICC) study: Design and rationale Michael A. Portman, Collette Fearneyhough, Tom R. Karl, Elizabeth Tong, Kristy Seidel, Antonio Mott, Gordon Cohen, Theresa Tacy, Mark Lewin, Lester Permut, Mary Schlater, Anthony Azakie pages 393-398 Abstract | Full Text | Full-Text PDF (116 KB)
Clinical significance of a single measurement of troponin-I and C-reactive protein at admission in 1773 consecutive patients with acute coronary syndromes Luigi Oltrona, Filippo Ottani, Marcello Galvani, on behalf of the Italian Working Group on Atherosclerosis, Thrombosis, and Vascular Biology and the Associazione Nazionale Medici Cardiologi Ospedalieri (ANMCO) pages 405-415 Abstract | Full Text | Full-Text PDF (226 KB)
Cognitive impairment in survivors of out-of-hospital cardiac arrest Anouk P. van Alem, Rien de Vos, Ben Schmand, Rudolph W. Koster pages 416-421 Abstract | Full Text | Full-Text PDF (147 KB)
Impact of renal insufficiency on short- and long-term outcomes after cardiac surgery Charmaine E. Lok, Peter C. Austin, Hua Wang, Jack V. Tu pages 430-438 Abstract | Full Text | Full-Text PDF (148 KB)
Incidence and characteristics of stroke during 90-day follow-up in patients stabilized after an acute coronary syndrome Hassan Kassem-Moussa, Kenneth W. Mahaffey, Carmelo Graffagnino, Gudaye Tasissa, Cathy A. Sila, R.John Simes, Harvey D. White, Robert M. Califf, Manjshri V. Bhapkar, L.Kristin Newby, for the SYMPHONY and 2nd SYMPHONY Investigators pages 439-446 Abstract | Full Text | Full-Text PDF (118 KB)
Achieving lipoprotein goals in patients at high risk with severe hypercholesterolemia: Efficacy and safety of ezetimibe co-administered with atorvastatin Evan Stein, Steen Stender, Pedro Mata, Philip Sager, Damien Ponsonnet, Lorenzo Melani, Leslie Lipka, Ramachandran Suresh, Darbie MacCubbin, Enrico Veltri, Ezetimibe Study Group pages 447-455 Abstract | Full Text | Full-Text PDF (210 KB)
Hyperhomocysteinemia and vitamin B6 deficiency: New risk markers for nonvalvular atrial fibrillation? Rossella Marcucci, Irene Betti, Emanuele Cecchi, Daniela Poli, Betti Giusti, Sandra Fedi, Ilaria Lapini, Rosanna Abbate, Gian Franco Gensini, Domenico Prisco pages 456-461 Abstract | Full Text | Full-Text PDF (107 KB)
Complete versus culprit vessel percutaneous coronary intervention in multivessel disease: A randomized comparison Alexander J.J. Ijsselmuiden, JanPaul Ezechiels, Iris C.D. Westendorp, Jan G.P. Tijssen, Ferdinand Kiemeneij, Ton Slagboom, Ron van der Wieken, GeertJan Tangelder, Patrick W. Serruys, GertJan Laarman pages 467-474 Abstract | Full Text | Full-Text PDF (121 KB)
Rapamycin-eluting stents for the treatment of unprotected left main coronary disease Jose Suarez de Lezo, Alfonso Medina, Manuel Pan, Antonio Delgado, José Segura, Djordje Pavlovic, Francisco Melián, Miguel Romero, Luis Burgos, Enrique Hernández, Isabel Ureña, Juan Herrador pages 481-485 Abstract | Full Text | Full-Text PDF (211 KB)
Multicenter experience in revascularization of very elderly patients Eric D. Peterson, Karen P. Alexander, David J. Malenka, Edward L. Hannan, Gerald T. O'Conner, Ben D. McCallister, William S. Weintraub, Fred L. Grover, American Heart Association Chronic CAD Working Group pages 486-492 Abstract | Full Text | Full-Text PDF (140 KB)
Multivessel percutaneous coronary intervention in patients with multivessel disease and acute myocardial infarction Roberto A. Corpus, John A. House, Steven P. Marso, J.Aaron Grantham, Kenneth C. Huber, Steven B. Laster, Warren L. Johnson, William C. Daniels, Charles W. Barth, Lee V. Giorgi, Barry D. Rutherford pages 493-500 Abstract | Full Text | Full-Text PDF (273 KB)
Routine intravascular ultrasound scanning guidance of coronary stenting is not associated with improved clinical outcomes James L. Orford, Ali E. Denktas, Brent A. Williams, Panayotis Fasseas, James T. Willerson, Peter B. Berger, David R. Holmes, PRESTO Investigators pages 501-506 Abstract | Full Text | Full-Text PDF (111 KB)
CardioSEAL/STARflex versus Amplatzer devices for percutaneous closure of small to moderate (up to 18 mm) atrial septal defects Gianfranco Butera, Mario Carminati, Massimo Chessa, Angelica Delogu, Manuela Drago, Luciane Piazza, Alessandro Giamberti, Alessandro Frigiola pages 507-510 Abstract | Full Text | Full-Text PDF (89 KB)
Short- and intermediate-term results of transcatheter closure of atrial septal defect with the Amplatzer Septal Occluder Jou-Kou Wang, Shen-Kou Tsai, Mei-Hwan Wu, Ming-Tai Lin, Hung-Chi Lue pages 511-517 Abstract | Full Text | Full-Text PDF (198 KB)
A prospective study in search of an optimal B-natriuretic peptide level to screen patients for cardiac dysfunction Dunya Atisha, Meenakshi A. Bhalla, L.Katherine Morrison, Leda Felicio, Paul Clopton, Nancy Gardetto, Radmila Kazanegra, Albert Chiu, Alan S. Maisel pages 518-523 Abstract | Full Text | Full-Text PDF (212 KB)
Electrocardiogram and B-type natriuretic peptide as screening tools for left ventricular systolic dysfunction in a population-based sample of 75-year-old men and women Pär Hedberg, Ingemar Lönnberg, Tommy Jonason, Göran Nilsson, Kenneth Pehrsson, Ivar Ringqvist pages 524-529 Abstract | Full Text | Full-Text PDF (122 KB)
Lack of relationship between doppler indices of diastolic function and left ventricular pressure transients in patients with definite diastolic heart failure Gerard P. Aurigemma, Michael R. Zile, William H. Gaasch page 530 Abstract | Full Text | Full-Text PDF (761 KB)
Autologous skeletal myoblast transplantation for the treatment of postinfarction myocardial injury: Phase I clinical study with 12 months of follow-up Tomasz Siminiak, Ryszard Kalawski, Dorota Fiszer, Olga Jerzykowska, Janusz Rzeźniczak, Natalia Rozwadowska, Maciej Kurpisz pages 531-537 Abstract | Full Text | Full-Text PDF (184 KB)
Relation of impaired left ventricular filling to systolic midwall mechanics in hypertensive patients with normal left ventricular systolic chamber function: The Losartan Intervention for Endpoint Reduction in Hypertension (LIFE) study Kristian Wachtell, Vasilios Papademetriou, Gunnar Smith, Eva Gerdts, Björn Dahlöf, Erik Engblom, Gerard P. Aurigemma, Jonathan N. Bella, Hans Ibsen, Jens Rokkedal, Richard B. Devereux pages 538-544 Abstract | Full Text | Full-Text PDF (169 KB)
C825T polymorphism of the G-protein β3 subunit gene and atrial fibrillation: Association of the TT genotype with a reduced risk for atrial fibrillation Juergen Schreieck, Stefan Dostal, Nicolas von Beckerath, Annette Wacker, Michelle Flory, Sonja Weyerbrock, Werner Koch, Albert Schömig, Claus Schmitt pages 545-550 Abstract | Full Text | Full-Text PDF (118 KB)
Frontmatter
Table of contents page A1 Full-Text PDF (43 KB)
Table of contents page A3 Full-Text PDF (39 KB)
Table of contents pages A5-A6 Full-Text PDF (59 KB)
Editorial board page A7 Full-Text PDF (34 KB)
Information for authors pages A8-A9 Full-Text PDF (74 KB)
Information for readers page A10 Full-Text PDF (31 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.